Products

![]() | Built-in Thermostat | ![]() | Designed for Polar regions |
![]() | Extreme operating temperatures | ![]() | Heating Element prevents ice accretion |
Additional Information
Application
For all sea-going vessels navigating in Arctic regions with a length of more than 20 metres
Materials:
Housing, matt black high-grade polycarbonate reinforced with fibre glass
Fresnel lens, shock resistant polycarbonate
Screen, seawater resistant aluminium – hard anodized 70 μm black
Mounting materials, stainless steel 316, seawater resistant, non-magnetic
Gaskets, silicone rubber
Wiring
THERMFLEX 180 EWKF-C 5G1 – 1,5 metre
PG13 Cable gland
Bulb
Normalized P28s Bulb, 230VAC max. 65W.
Heating element
Transparant heater 70W and build-in thermostat.
Mounting
Base mounting only
Weight
Sector lights and 180° screened lights: 4.0kg
All-round lights: 3.8kg
Approvals
MED 96/98/EC
RMRS
Visibility
3 to 6 N.M.
Protection class
IP56 with membrane vent
Sector | Min. visibility | Lampholder | Approval | Article codes | |
Starboard | 3 N.M. | P28s | COLREG’72 – RMRS | 71.11.00.00 | |
Port | 3 N.M. | P28s | COLREG’72 – RMRS | 71.12.00.00 | |
Masthead | 6 N.M. | P28s | COLREG’72 – RMRS | 71.13.00.00 | |
Stern | 3 N.M. | P28s | COLREG’72 – RMRS | 71.14.00.00 | |
Stern Red | 3 N.M. | P28s | Suez Canal | 71.14.17.00 | |
Towing | 3 N.M. | P28s | COLREG’72 – RMRS | 71.15.00.00 | |
|
|
|
| Article codes | |
All-round lights | Min. visibility | Lampholder | Approval | All-round | 180° Screened |
All-round white | 3 N.M. | P28s | COLREG’72 – RMRS | 71.16.00.00 | 71.16.01.80 |
All-round manoeuvring | 5 N.M. | P28s | COLREG’72 – RMRS | 71.16.10.00 | – |
All-round red | 3 N.M. | P28s | COLREG’72 – RMRS | 71.17.00.00 | 71.17.01.80 |
All-round green | 3 N.M. | P28s | COLREG’72 – RMRS | 71.18.00.00 | 71.18.01.80 |
All-round yellow | 3 N.M. | P28s | COLREG’72 – RMRS | 71.19.00.00 | 71.19.01.80 |
|
|
|
| Article codes |
Flashing lights | Min. visibility | Lampholder |
| All-round |
Stern Red Stopping Light | 3 N.M. | P28s |
| 71.14.17.90 |
All-round Red | 3 N.M. | P28s |
| 71.17.90.00 |
All-round Green | 3 N.M. | P28s |
| 71.18.90.00 |